| Collection | Civil Registers of Campbeltown |
| Record type | Death |
| Name | Margaret Wardrop |
| Death | 4 Apr 1880 |
| Place | Kirk Street, Campbeltown, Argyll |
| Age | 66 Years * |
| Gender | F |
| Status | Widow |
| Note | * See corrected entries 20 Aug 1881, P. 140
in the Register Book of Deaths for the year 1880 in the 4th column of Entry #77, for "69" substitute "66". |
| Father's name | John Taylor (Deceased) |
| Father's occupation | Tailor |
| Mother's name | Elizabeth Miller (Deceased) |
| Spouse's name | William Wardrop |
| Spouse's occupation | Carpet Weaver |
| Spouse's gender | M |
| Death cause | Apoplexia, 10 Days |
| Death informant | John T. Wardrop (Son) |
| Death registration | April 5, 1880 at Campbeltown |
| Note | * See corrected entries 20 Aug 1881, P. 140
in the Register Book of Deaths for the year 1880 in the 4th column of Entry #77, for "69" substitute "66". |