Death for Jane Wilson
| Collection | Civil Registers of Lochgilphead | 
|---|---|
| Record type | Death | 
| Name | Jane Wilson | 
| Death | 2 Apr 1881 | 
| Place | Lochgilphead, Glassary, Argyll | 
| Age | 27 years | 
| Gender | F | 
| Status | Married | 
| Father's name | John Ferguson (Deceased) | 
| Father's occupation | Cattle Deatler | 
| Mother's name | Jane Robertson | 
| Spouse's name | Peter Wilson | 
| Spouse's occupation | Merchant & Commission Agent | 
| Spouse's gender | M | 
| Death cause | Puerperal Fever 2 months | 
| Death informant | Peter Wilson, husband | 
| Death registration | Apr 5, 1881 at Lochgilphead | 
