Death for Donald Russell
| Collection | Civil Registers of Rothesay | 
|---|---|
| Record type | Death | 
| Name | Donald Russell | 
| Death | 27 Apr 1891 | 
| Place | 28 Mill Street, Rothesay, Bute | 
| Age | 9 Weeks | 
| Gender | M | 
| Status | Single | 
| Residence | 28 Mill Street, Rothesay, Bute | 
| Father's name | William Russell | 
| Father's occupation | General Labourer | 
| Mother's name | Margaret Clark | 
| Spouse's name | Infant Death | 
| Death cause | Pulmonary Congestion, 2 1/2 months | 
| Death informant | William Russell (Father) | 
| Death registration | April 27, 1891 at Rothesay, Bute | 
