Death for James Gilchrist
| Collection | Civil Registers of Kilcalmonell District | 
|---|---|
| Record type | Death | 
| Name | James Gilchrist | 
| Death | 1 May 1884 | 
| Place | Drimnaleck, Kilcalmonell, Argyll | 
| Age | 81 Years | 
| Gender | M | 
| Status | Widower | 
| Occupation | Retired Farmer | 
| Father's name | Angus Gilchrist (Deceased) | 
| Father's occupation | Farmer | 
| Mother's name | Betsy Keith (Deceased) | 
| Spouse's name | Catherine Thomson | 
| Spouse's gender | F | 
| Death cause | Infirmities of Old Age | 
| Death informant | Angus Gilchrist, son | 
| Death registration | May 7, 1884 at Clachan, Kilcalmonell | 
