| Collection | Civil Registers of Kilwinning |
| Record type | Birth |
| Name | William Corns |
| Birth | 7 Oct 1855 |
| Place | Five Roads, Kilwinning |
| Gender | M |
| Note | 2nd Child: 1 boy living
Father: 24 Years, Born in County Derry, Ireland
Mother: 24 Years, Born in Old Monkland
Mar date not on birth rec, only yr and place. Henry Corns md Jane Gillespie 26 Feb 1854 Barony, Lanark (IGI rec) |
| Father's name | Henry Corns |
| Father's occupation | Coal Miner |
| Mother's name | Jean Galespie |
| Parent's marriage | 26 Feb 1854 |
| Parent's marriage place | Barony, Glasgow |
| Note | 2nd Child: 1 boy living
Father: 24 Years, Born in County Derry, Ireland
Mother: 24 Years, Born in Old Monkland
Mar date not on birth rec, only yr and place. Henry Corns md Jane Gillespie 26 Feb 1854 Barony, Lanark (IGI rec) |