| Collection | Civil Registers of Kilwinning |
| Record type | Marriage |
| Name | Allan Lamont |
| Marriage | 30 Mar 1855 |
| Place | Kilwinning, Ayr |
| Age | 34 Years |
| Gender | M |
| Status | Bachelor |
| Residence | Present address: Bannoch, Kilwinning. Usual Residence: Dalry, Ayr |
| Occupation | Farmer |
| Note | Husband: Born in Stewarton, Jan1821
Wife: Born in Auchentiber, Kilwinning, Oct 1832 |
| Father's name | John Lamont |
| Father's occupation | Farmer |
| Mother's name | Jane Stevenson |
| Spouse's name | Margaret Montgomerie |
| Spouse's age | 23 Years |
| Spouse's gender | F |
| Spouse's status | Spinster |
| Spouse's residence | Dykeneak, Kilwinning |
| Spouse's father | James Montgomerie (Deceased) Farmer |
| Spouse's father's occupation | Farmer |
| Spouse's mother | Janet Deacon |
| Marriage church | Church of Scotland |
| Marriage witnesses | Robert Montgomerie, Will'm Lamont |
| Note | Husband: Born in Stewarton, Jan1821
Wife: Born in Auchentiber, Kilwinning, Oct 1832 |