| Collection | Civil Registers of Campbeltown |
| Record type | Marriage |
| Name | John Fullarton |
| Marriage | 8 Nov 1855 |
| Place | Campbeltown |
| Age | 25 Years |
| Gender | M |
| Status | Bachelor |
| Residence | Campbeltown |
| Occupation | Joiner |
| Note | John Fullarton born Greenock
Mary Hogarth born Campbeltown |
| Father's name | James Fullarton |
| Father's occupation | Baker |
| Mother's name | Jean Reid |
| Spouse's name | Mary Hogarth |
| Spouse's occupation | Servant |
| Spouse's age | 25 Years |
| Spouse's gender | F |
| Spouse's status | Spinster |
| Spouse's residence | Campbeltown |
| Spouse's father | Hugh Hogarth Brewer |
| Spouse's father's occupation | Brewer |
| Spouse's mother | Janet Harvie |
| Marriage church | United Presbyterian Church |
| Note | John Fullarton born Greenock
Mary Hogarth born Campbeltown |