| Collection | Civil Registers of Campbeltown |
| Record type | Death |
| Name | David McDougall |
| Death | 27 Jan 1889 |
| Place | Longrow Street, Campbeltown |
| Age | 63 Years |
| Gender | M |
| Status | Widower |
| Occupation | Banker |
| Note | David McDougall chr 4 Jun 1825 Borthwick, Midlothian, Scot to Alexander MacDougla and Margaret Lawson.(IGI rec)
David McDougall md Selina Ann Reaks
2 Sep 1849 Edinburgh (IGI rec) |
| Father's name | Alexander McDougall (Deceased) |
| Father's occupation | Parish Teacher |
| Mother's name | Margaret Lawson (Deceased) |
| Spouse's name | Selina Ann Reaks |
| Spouse's gender | F |
| Death cause | Diabetes, Disease of Heart, 11 Months. Dropsy |
| Death informant | David Pauline,(Nephew), 44 Moray Place, Edinburgh |
| Death registration | Jan 30, 1889 at Campbeltown |
| Note | David McDougall chr 4 Jun 1825 Borthwick, Midlothian, Scot to Alexander MacDougla and Margaret Lawson.(IGI rec)
David McDougall md Selina Ann Reaks
2 Sep 1849 Edinburgh (IGI rec) |