| Collection | Civil Registers of Campbeltown |
| Record type | Birth |
| Name | Marion Nicholson |
| Birth | 12 Apr 1855 |
| Place | Backs, Campbeltown, Argyll |
| Gender | F |
| Note | Neil Nicholson 44 yrs born Douglas, Mry Colville 44 yrs born Douglas.
Her 11th child, 6 boys and 5 girls living. |
| Father's name | Neil Nicholson |
| Father's occupation | Farmer |
| Mother's name | Mary Colville |
| Parent's marriage | 1832 |
| Parent's marriage place | Douglas |
| Note | Neil Nicholson 44 yrs born Douglas, Mry Colville 44 yrs born Douglas.
Her 11th child, 6 boys and 5 girls living. |