| Collection | Civil Registers of Avondale |
| Record type | Marriage |
| Name | James Currie |
| Marriage | 19 Oct 1855 |
| Place | Strathaven, Lanark |
| Age | 24 Years |
| Gender | M |
| Status | Bachelor |
| Residence | Carmunnoch, Lanark |
| Occupation | Agricultural Labourer |
| Note | James Currie born but not registered Mar 17, 1831 at Keady, Armagh County, Ireland.
Agnes Irvine born but not reg July 1834 at Strathaven. |
| Father's name | Andrew Currie |
| Father's occupation | Agricultural Laboure |
| Mother's name | Mary Faulds |
| Spouse's name | Agnes Irvine |
| Spouse's occupation | Cotton Factory Worker |
| Spouse's age | 21 Years |
| Spouse's gender | F |
| Spouse's status | Spinster |
| Spouse's residence | Church yard St., Strathaven |
| Spouse's father | James Irvine Dealer in Delf ware |
| Spouse's father's occupation | Dealer in Delf ware |
| Spouse's mother | Hannah Pettigrew |
| Marriage church | Church of Scotland |
| Marriage witnesses | James Irvin, Samuel Irvin |
| Note | James Currie born but not registered Mar 17, 1831 at Keady, Armagh County, Ireland.
Agnes Irvine born but not reg July 1834 at Strathaven. |