| Collection | Civil Registers of Glassford |
| Record type | Birth |
| Name | Jane Bell |
| Birth | 29 Sep 1855 |
| Place | Noltlairs, Glassford |
| Gender | F |
| Note | Father: 28 Years, Birthplace: Swinehill, Parish of Dalserf
Mother: 24 Years,Birthplace: Threestones, Parish of Avondale. Her 1st Child. IGI gives 2 mar rec--2 June 1854 Glassford and 20 May 1854 Avondale.
Jane Bells birth rec gives mar as 1854 at Threes |
| Father's name | George Bell |
| Father's occupation | Farmer |
| Mother's name | Margaret Semple |
| Parent's marriage | 20 May 1854 |
| Parent's marriage place | Threestones, Parish of Avondale |
| Note | Father: 28 Years, Birthplace: Swinehill, Parish of Dalserf
Mother: 24 Years,Birthplace: Threestones, Parish of Avondale. Her 1st Child. IGI gives 2 mar rec--2 June 1854 Glassford and 20 May 1854 Avondale.
Jane Bells birth rec gives mar as 1854 at Threes |