| Collection | Civil Registers of Glassford |
| Record type | Birth |
| Name | John Leggat |
| Birth | 24 Jul 1855 |
| Place | Broadlees, Glassford |
| Gender | M |
| Note | Father: 56 Years,Birthplace: Caldermiln, Parish of Avondale
Mother: 42 Years, Birthplace: Cloverhill, Parish of Avondale
Her 4th Child, 2 Boys and 1 Girl Living
Helen Renwick &James Leggat md 28 May 1837 Hamilton (IGI rec) |
| Father's name | James Leggat |
| Father's occupation | Landed Proprietor and Farmer |
| Mother's name | Ellen Renwick |
| Parent's marriage | 28 May 1837 |
| Parent's marriage place | Newhouse, Parish of Hamilton |
| Note | Father: 56 Years,Birthplace: Caldermiln, Parish of Avondale
Mother: 42 Years, Birthplace: Cloverhill, Parish of Avondale
Her 4th Child, 2 Boys and 1 Girl Living
Helen Renwick &James Leggat md 28 May 1837 Hamilton (IGI rec) |