| Collection | Civil Registers of Glassford |
| Record type | Birth |
| Name | William Fallow |
| Birth | 21 May 1855 |
| Place | West Quarter,Glassford |
| Gender | M |
| Note | Father: 29 Years, Birthplace: Flemington, Avondale
Mother: 28 Years, Birhtplace: Newton, Avondale. Her 5th Child, 1 Boy and 2 Girl Living. 1 Boy Deceased. IGI says mar place is Glassford, 27 Jul but Birth say married Newton, Avondale. IGI rec banns Avond |
| Father's name | Archibald Fallow |
| Father's occupation | Handloom Cotton Weaver |
| Mother's name | Marion Wiseman |
| Parent's marriage | 27 Jul 1845 |
| Parent's marriage place | Glassford |
| Note | Father: 29 Years, Birthplace: Flemington, Avondale
Mother: 28 Years, Birhtplace: Newton, Avondale. Her 5th Child, 1 Boy and 2 Girl Living. 1 Boy Deceased. IGI says mar place is Glassford, 27 Jul but Birth say married Newton, Avondale. IGI rec banns Avond |