| Collection | Civil Registers of Glassford |
| Record type | Birth |
| Name | James Barclay |
| Birth | 15 Jun 1855 |
| Place | Rigmoor, Glassford |
| Gender | M |
| Note | Father: 30 Years, Birthplace: Ballygelly, County Antrim, Ireland
Mother: 20 Years, Birthplace: Grayhillend, County Armagh, Ireland
Her 2 Child, 1 Boy Living |
| Father's name | James Barclay |
| Father's occupation | Lime Stone Labourer |
| Mother's name | Mary Smith |
| Parent's marriage | 20 Apr 1855 |
| Parent's marriage place | Hamilton |
| Note | Father: 30 Years, Birthplace: Ballygelly, County Antrim, Ireland
Mother: 20 Years, Birthplace: Grayhillend, County Armagh, Ireland
Her 2 Child, 1 Boy Living |