| Collection | Civil Registers of Glassford |
| Record type | Birth |
| Name | Andrew Galloway |
| Birth | 17 Jan 1855 |
| Place | Chapelton, Glassford |
| Gender | M |
| Note | Father: 33 Years, Birthplace: Darvel, Parish of Loudon, Widower
Mother: 26 Years, Birthplace: Chapelton
Her 4th Child. 2 Boys Living and 1 Boy Deceased |
| Father's name | Andrew Galloway |
| Father's occupation | Weaver |
| Mother's name | Marion Struthers |
| Parent's marriage | 7 Feb 1847 |
| Parent's marriage place | Chapelton, Glassford |
| Note | Father: 33 Years, Birthplace: Darvel, Parish of Loudon, Widower
Mother: 26 Years, Birthplace: Chapelton
Her 4th Child. 2 Boys Living and 1 Boy Deceased |