| Collection | Civil Registers of Maybole |
| Record type | Death |
| Name | James Edgar |
| Death | 25 Mar 1855 |
| Place | Poor House, Maybole, Ayr |
| Age | 73 Years |
| Gender | M |
| Status | Widower |
| Occupation | Pauper, Weaver |
| Note | Born: Ben Row, County Down, Ireland.
50 Years in Maybole
Children: Robert (52), Sarah (50), John (Died at 40 in 1850), Rachel (Died at 42 in 1854), Agnes (37), Elizabeth (33), James (Died at 18 Months), James (30) |
| Father's name | John Edgar |
| Father's occupation | Farmer |
| Mother's name | Jane Johnstone |
| Spouse's name | Janet Kean |
| Spouse's gender | F |
| Death informant | Moses Carruthers (Son in Law) |
| Note | Born: Ben Row, County Down, Ireland.
50 Years in Maybole
Children: Robert (52), Sarah (50), John (Died at 40 in 1850), Rachel (Died at 42 in 1854), Agnes (37), Elizabeth (33), James (Died at 18 Months), James (30) |