Records
11-17 of 17 results
| Event | Name | Date | Place | Age | Gender | Father and occupation | Mother and occupation | Spouse and occupation | Death informant | Spouse age | Spouse father | Spouse mother | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death | James Taylor General Labourer | 21 Oct 1883 | High Fenwick, Fenwick, Ayr | 77 Years | M | James Taylor (Deceased) Farmer | Mary Muir (Deceased) | Jean Watt | Jean Taylor (Widow) |  |  | |
| Death | David Wardrop Ploughman | 24 Sep 1883 | West Pokelly, Fenwick, Ayr | 23 Years | M | John Lyle Wardrop Farmer | Janet Lindsay | Single | Robert Lindsay Wardrop (Brother) |  |  | |
| Marriage | William Thomson Ploughman | 27 Dec 1872 | Artnock, Fenwick, Ayr | 25 Years | M | Alexander Thomson Stocking Weaver | Janet Wardrop | Sarah Reid Dairy Maid | 22 Years | John Reid | Sarah McMillan | |
| Marriage | James Barbour Ploughman | 13 Dec 1872 | Cauldstones, Fenwick, Ayr | 23 Years | M | David Barbour (Deceased) Labourer | Elisabeth Martin | Annie Rankin Dairy Maid | 24 Years | James Rankin Gardener | Janet Ramsay | |
| Marriage | John Wright Farmer | 3 Jul 1855 | Amlaird, Fenwick, Ayr | 43 Years | M | James Wright Farmer | Janet Craig | Margaret Gemmell | 27 Years | Alexander Gemmell | Mary Calderwood | |
| Marriage | Thomas Caughey Farm Servant | 26 Jun 1855 | Fenwicktown, Fenwick , Ayr | 23 Years | M | Edward Caughey | Mary McGee (Deceased) | Agnes Wilson | 25 Years | John Wilson Weaver | Jean Gemmell | |
| Marriage | John  Campbell Farm Servant | 4 Jan 1855 | Pokelly, Fenwick, Ayr | 48 Years | M | Alexander Campbell (Deceased) Farmer | Agnes Ferguson (Deceased) | Janet Wardrop | 42 Years | John Wardrop (Deceased) Farmer | Mary  Wallace (Deceased) | 
