Records
1-10 of 20 results
| Event | Name | Date | Place | Age | Gender | Father and occupation | Mother and occupation | Spouse and occupation | Death informant | Spouse age | Spouse father | Spouse mother | Parents marriage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death | James Blue Sawyer | 21 Jan 1924 | 33 Hill St., Glengarnock, Kilbirnie, Ayr | 67 Years | M | James Blue (Deceased) General Labourer | Mary Shedden (Deceased) | Mary Clement | Neil Blue (Son) 78 Main Street, Kilbirnie |  |  | ||
| Death | David Martin | 17 Jan 1924 | 11 Bridgend, Kilbirnie, Ayr | 3 Days | M | William Martin Engineer | Isabella Morrison | Infant Death | William Martin (Father) |  |  | ||
| Death | Margaret Butler | 16 Jan 1924 | 15 Schoolyard, Kilbirnie, Ayr | 85 Years | F | William Stewart (Deceased) | Not Given | John Butler | Donald MacDonald (Grandson) |  |  | ||
| Marriage | William Martin (Formerly Montgomery) Engineer | 22 Jun 1917 | West Manse, Kilbirnie , Ayr | 26 Years | M | Not Listed Robert Martin | Agnes Montgomery | Isabella Morrison Housekeeper | 25 Years | David Morrison Engineer | Mary Fyfe | ||
| Marriage | William Waldron Locomotive Brakesman | 22 Jun 1917 | The Manse, Kilbirnie, Ayr | 26 Years | M | John Waldron Scavenger | Elizabeth Craig | Agnes Johnston Spinner in Linen, Thread Factory | 31 Years | William John Johnston Blacksmith | Elizabeth Ann Campbell | ||
| Death | John Orr | 24 Jan 1906 | Jubilee Buildings, Kilbirnie, Ayr | 28 Years | M | George Knox Orr (Deceased) Thread Dresser | Marion Mac Kintosh | Single | George Orr (Brother) |  |  | 27 May 1873 Kilbirnie, Ayr, Scotland | |
| Death | Robert Elliot | 24 Jan 1906 | Mill Road, Kilbirnie, Ayr | 8 Months | M | Samuel  Elliot General Labourer | Mary Brown (Deceased) | Infant Death | Samuel Elliot |  |  | ||
| Death | James Blue General Labourer | 23 Jan 1906 | 33 Hill St., Glengarnock, Kilbirnie, Ayr | 70 Years | M | Daniel Blue (Deceased) | (Not Given) | Mary Shedden | James Blue (Son) |  |  | ||
| Birth | Thomas McKenzie | 30 Jan 1898 | 106 Pond Row, Glengarnock, Kilbirnie, Ayr | M | Thomas Hunter McKenzie Steel Worker | Sarah McCormick |  |  |  | 31 Dec 1895 Kilbirnie, Ayr | |||
| Birth | Violet Heggison | 23 Jan 1898 | Bank Street, Kilbirnie, Ayr | F | John  Heggison Ironstone Miner | Jane Hynd |  |  |  | 26 Oct 1890 Kilbirnie, Ayr | 
