Records
1-10 of 22 results
| Event | Name | Date | Place | Age | Gender | Father and occupation | Mother and occupation | Spouse and occupation | Death informant | Parents marriage | Spouse age | Spouse father | Spouse mother | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death | Daniel McCallum Todd Barman (Retired) | 15 Jan 1949 | 15 Main Street, Cambuslang, Lanark | 71 Years | M | James Todd (Deceased) Coal Miner | Agnes McCallum (Deceased) | Janet Eadie | Daniel Todd, Son, 9 Colebrooke Street, Cambuslang |  |  | ||
| Death | Robert Blair Laing | 6 May 1932 | 3 Quarry Place, Cambuslang, Lanark | 2 Months | M | Andrew Nicolson Laing Papermill Worker | Elizabeth Boyd | Infant Death | Andrew N. Laing, Father |  |  | ||
| Death | Alexander Ross Coal Miner, Hewer | 2 May 1932 | 15 Clyde Place, Cambuslang, Lanark | 57 Years | M | John Ross (Deceased) Underground Fireman | Elizabeth Park (Deceased) | Margaret Mackay | John Ross, Son, 72 Glendoune Street, Girvan, Ayr |  |  | ||
| Death | Jane Henry Brown | 2 May 1932 | 11 Pretoria Street, Cambuslang, Lanark | 33 Years | F | Duncan Brown (Deceased) Coal Miner | Agnes Orr Duncan Henry (Deceased) | Not Married | Thomas Brown, Brother |  |  | ||
| Death | Jessie Canning | 1 Jan 1908 | 24 Glasgow Road, Cambuslang, Lanark | 56 Years | F | John Laidlaw (Deceased) Coal Miner | Helen Murie (Deceased) | George Canning Railway Manager | M. L. Canning (Son) |  |  | ||
| Death | William Horan Cab Driver | 31 Dec 1907 | Cambuslang, Lanark | 24 Years | M | John Horan Cab Driver | Margaret Holland | Single | John Horan (Brother) 8 Steel Street, Glasgow |  |  | ||
| Birth | John Watson | 17 Feb 1899 | 137 Hallside Newton, Cambuslang, Lanark | M | John Watson Steelworker | Agnes McEwan |  | 12 Jun 1896 Cambuslang, Lanark |  |  | |||
| Birth | Jane Henry Brown | 1 Feb 1899 | Glebe Cottage, Kirkhill, Cambuslang, Lanark | F | Duncan Brown Coal Miner | Agnes Orr Duncan Henry |  | 30 Dec 1897 Cambuslang, Lanark |  |  | |||
| Birth | William Wilson | 29 Jan 1899 | 5 Bridge Street, Newton, Cambuslang, Lanark | M | John Wilson Coal Miner | Mary Waddell |  | 10 Feb 1871 Carnwath, Lanark |  |  | |||
| Marriage | Duncan Brown Coal Miner | 30 Dec 1897 | Gardener's Hall, Cambuslang, Lanark | 26 Years | M | Thomas Brown Colliery Overseer | Flora McDougall (Deceased) | Agnes Henry Domestic Servant | 22 Years | Adam Henry Blacksmith (Journeyman) | Jane Henry | 
