Records
1-10 of 22 results
| Event | Name | Date | Place | Age | Gender | Father and occupation | Mother and occupation | Spouse and occupation | Death informant | Spouse age | Spouse father | Spouse mother | Parents marriage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death | Robert Hamilton Grocer (Master) (Retired) | 13 Jan 1933 | 32 Floyd Street, Coatbridge, Lanark | 70 Years | M | James Hamilton (Deceased) Colliery Engineer | Christina Baird | Md (1) Margaret Wardrop   (2) Elizabeth Black | James Hamilton (Son) |  |  | ||
| Marriage | John Brownlie Mechanical Engineer (Journeyman) | 23 Apr 1924 | 43 Blairhill Street, Coatbridge, Lanark | 29 Years | M | William Brownlie Butcher (Master) | Janet Russell | Jean Yearl Neil | 28 Years | Duncan Campbell Neil Coal Salesman | Margaret MacDowall | ||
| Marriage | Michael Tonaghy Tube Work Labourer | 21 Apr 1924 | St Patricks, Coatbridge, Lanark | 39 Years | M | Francis  Tonoghy (Deceased) Iron & Steel Merchant's Labourer | Ellen Cassidy (Deceased) | Jane Joyce | 40 Years | John  McPake Iron Rougher | Elizabeth Wey (Deceased) | ||
| Marriage | David  Cairns Coal Miner | 10 Nov 1915 | Baptist Church, Coatbridge | 24 Years | M | Samuel Cairns Engine Keeper | Sarah Stranaghan | Agnes Campbell Housekeeper | 19 Years | Donald  Campbell Iron Moulder (Journeyman) | Isabella  Millar Housekeeper | ||
| Marriage | John Kerr Leitch Joiner (Journeyman) | 10 Nov 1915 | 35 Drumpellier Street, Coatbridge, Lanark | 28 Years | M | William Leitch (Deceased) Iron Moulder | Grace Sneddon | Elizabeth McDowall Assistant | 36 Years | Archibald McDowall Shoemaker (Journeyman) | Janet Boyd | ||
| Marriage | James Aitchision Greer Tube Work Furnaceman | 23 Oct 1908 | 2 Blairgrove, Coatbridge, Lanark | 22 Years | M | James  Greer Tiles Work Labourer | Agnes Montgomery (Deceased) | Catherine Millar Martin Fish Saleswoman | 20 Years | John  Martin Blast Furnace Labourer | Mary Millar | ||
| Marriage | William Thom Painter (Master) | 23 Oct 1908 | 4 G Ross Street, Coatbridge, Lanark | 26 Years | M | William Thom Sawyer | Margaret Danks | Elizabeth McDougall McDowall Confectioner's Salewoman | 24 Years | Andrew McDowall Iron Work Labourer | Ann McCallum Wilson (Deceased) | ||
| Birth | Mary Ann Stewart | 3 Sep 1906 | Coatbridge, Lanark | F | John Stewart Iron Work Labourer | Mary McDonald |  |  |  | 31 Dec 1895 Busby, East Renfrew | |||
| Birth | Annie Gibson | 31 Aug 1906 | Buchanan Street, Coatbridge, Lanark | F | William Gibson Iron Work Labourer | Martha Humphry |  |  |  | 31 Dec 1901 Tandragee, Armagh, Ireland | |||
| Birth | Janet Duncan McKay Marshall | 26 Aug 1906 | 55 Gartgill Square, Coatbridge, Lanark | F | Thomas Marshall Iron Work Labourer | Isabella Beattie |  |  |  | 15 Jul 1904 Dalziel, Lanark | 
