Records
1-10 of 75 results
| Event | Name | Date | Place | Age | Gender | Father and occupation | Mother and occupation | Spouse and occupation | Death informant | Spouse age | Spouse father | Spouse mother | Parents marriage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death | Archibald Gray Engine Fitter (Journeyman) | 19 Jan 1927 | 63 Possil Road, Glasgow, Lanark | 57 Years | M | Robert  Gray (Deceased) Farmer | Marion Beckett (Deceased) | Martha Rennie | Robert Gray, Son, 36 Palermo Street, Glasgow, Lanark |  |  | ||
| Death | William Henderson House Painter (Journeyman) | 19 Jan 1927 | 63 Possil Road, Glasgow, Lanark | 61 Years | M | William Henderson (Deceased) House Painter | Henrietta Low | Not Married | Henrietta Henderson, Sister, 22 Kelvinside Avenue, Glasgow, Lanark |  |  | ||
| Death | John Peddieson Lithographer (Foreman) | 17 Jan 1927 | Maryhill Road, Glasgow, Lanark | 63 Years | M | John  Peddieson (Deceased) Railway Carter | Agnes Troup (Deceased) | Jean McLeod | John Paddieson, Son, 35 Glendower Street, Belfast, Ireland |  |  | ||
| Death | Flora McMillan Tailoress | 16 Mar 1924 | Hansen Street, Glasgow, Lanark | 28 Years | F | John McMIllan Cleansing Labourer | Flora Drain (Deceased) | Not Married | Malcolm McMillan, brother |  |  | ||
| Marriage | Ronald McFarlane Chemical Worker | 16 Jul 1920 | 3 Windsor Terrace, Kelvin, Glasgow, Lanark | 25 Years | M | Duncan  McFarlane (Deceased) Marine Engineer | Elizabeth Now Anderson (Previously: McFarlane MS: Allison | Mary Stevenson Chemical Worker | 22 Years | John Stevenson Slater | Rosina Now Campbell (Previously: Stevenson MS: Wallace | ||
| Death | William Fraser | 5 Nov 1906 | 19 Mount Street, Glasgow, Lanark | 15 Months | M | Anthony Fraser Joiner (Journeyman) | Margaret Murphy | Infant Death | A.Fraser, father |  |  | ||
| Death | Colin Campbell Joiner (Journeyman) | 2 Nov 1906 | Western Infirmary, Glasgow, Lanark | 52 Years | M | Angus Campbell (Deceased) Shepherd | Ann McKendrick (Deceased) | Not Married | Angus Campbell (Brother), 341 Victoria Road,Glasgow |  |  | ||
| Death | Mary Cameron or Munro | 25 Oct 1906 | 29 Belgrave Street, Glasgow, Lanark | 10 Days | F | Donald  Munroe Joiner | Christina Cameron | Infant Death | Christian Munro, mother |  |  | ||
| Birth | George Burn Matheson | 2 Apr 1906 | 25 Carrickanton St., Glasgow, Lanark | M | George Burn Matheson Railway Porter | Elizabeth McPherson |  |  |  | 1 Sep 1886 St. Peters District, Dundee | |||
| Birth | Mary Ann Ferguson | 24 Mar 1906 | 59 Dover Street, Kelvin, Glasgow, Lanark | F | John Ferguson Dorryman | Janet Renwick |  |  |  | 2 Jun 1899 Calton, District of Glasgow, Lanark | 
