Records
1-10 of 12 results
| Event | Name | Date | Place | Age | Gender | Father and occupation | Mother and occupation | Spouse and occupation | Death informant | 
|---|---|---|---|---|---|---|---|---|---|
| Death | Andrew Galbraith Joiner | 13 Jun 1922 | Combination Hospital, Gateside, Greenock, Renfrew | 28 Years | M | Archibald Galbraith (Deceased) Fisherman | Mary Campbell | Martha Duffy | Martha Galbraith, widow | 
| Death | Marion Darroch Hamilton | 8 Jun 1922 | Combination Hospital, Gateside, Greenock, Renfrew | 23 Years | F | Robert Darroch Russell Skinner | Sarah Hunter | James Douglas Hamilton Shipyard Stager | James D. Hamilton, widower, 20 Pottery Street, Greenock | 
| Death | Mary Mitchell | 4 Jun 1922 | 14 Inverkip Road, Greenock, Renfrew | 65 Years | F | Alexander  Blue (Deceased) Seaman | Elizabeth McMurchie (Deceased) | Edward Mitchell Tug Boatman | Mary Kilday, daughter, 87 Wellington Street, Greenock | 
| Death | James Williamson | 12 Mar 1922 | Combination Hospital, Gateside, Greenock | 7 Years | M | William Williamson Holder-on | Margaret Martin | Child Death | Margaret Williamson (Mother) 2 Barrs Bral, Port Glasgow | 
| Death | George Ritchie McCormick | 5 Mar 1922 | 1 Market Street, Gourock, Renfrew | 2 Years | M | John  Henry McCormick Engineer | Elizabeth Kerr Kemp | No information Given | Elizabeth McCormick (Mother) | 
| Death | Euphemia Blackstock | 4 Mar 1922 | 14 Inverkip Road, Greenock | 56 Years | F | Robert Hyslop Farmer | Euphemia McCallum (Deceased) Domestic Servant | Duncan Blackstock Forester | Duncan Blackstock (Widower), March Cottage, Goward | 
| Death | Janet Meney | 27 Apr 1921 | 29 Shore Street, Gourock, Renfrew | 63 Years | F | William Garven (Deceased) Quarryman | Elizabeth Collins (Deceased) | Samuel Meney Railway Surfaceman (Foreman) | Samuel Meney (Son) | 
| Death | James Mitchell Labourer | 27 Apr 1921 | 14 Inverkip Road, Greenock | 74 Years | M | John Mitchell (Deceased) Blacksmith | Mary Currie | Catherine Cunningham | C Copland (Occupant) | 
| Death | Catherine McQueen | 24 Apr 1921 | 111 Inverkip Road, Greenock, Renfrew | About 82 Years | F | Not Given | Not Given | Not Listed | J McIntosh (Occupant) | 
| Death | John Woods | 20 Nov 1916 | Combination Hospital, Gateside, Gourock, Renfrew | 6 Years | M | William Henry Woods Engineer | Annie Allan Tait | Child Death | William Woods, Father, 12 Nile Street, Gourock, Renfrew | 
