Records
11-20 of 20 results
| Event | Name | Date | Age | Place | Father and occupation | Mother and occupation | Spouse and occupation | Spouse age | Spouse father | Spouse mother | Gender | Death informant | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marriage | Robert McCallum Grocer | 23 Dec 1880 | 25 Years | 23 Victoria St., Rothesay, Bute | Alexander McCallum (Deceased) Powder mill Worker | Margaret McLachlan | Agnes Darroch Milliner | 25 years | William Darroch (Deceased) Painter (Master) | Agnes Hamilton | M | |
| Marriage | Thomas Miller Seaman | 9 Dec 1880 | 21 Years | New Rothesay Manse, Rothesay, Bute | Thomas Miller (Deceased) Labourer | Elizabeth Anderson | Flora McLean Domestic Servant | 18 Years | Charles McLean Labourer | Flora McConachy | M | |
| Death | Mary McNicol | 25 Feb 1870 | 52 Years | Rothesay, Bute | James McNicol (Deceased) Farmer | Mary Smith | Not Married |  |  | F | Duncan Smith, Uncle, 9 Mansefield Place, Glasgow, Lanark | |
| Death | Margaret Hunter | 24 Feb 1870 | 42 Years | Rothesay, Bute | Duncan McCorkindale (Deceased) Hotel Keeper | Sarah Butten (Deceased) | Robert Hunter Miller |  |  | F | Alexander Hunter, Brother-in-Law, North Bute | |
| Death | John Bell Mason | 23 Feb 1870 | 64 Years | 18 Watergate Street, Rothesay, Bute | Duncan Bell (Deceased) Labourer | Janet McLean (Deceased) | Flora Mathieson |  |  | M | Flora Bell, Wife | |
| Marriage | Alex'r  McNeil Mariner | 9 Feb 1869 | 24 Years | Argyle Arms Hotel, Rothesay, Bute | Donald McNeil (Deceased) Ag Labourer | Sarah McDougall (Deceased) | Mary Gilchrist Dom Servant | 22 Years | James Gilchrist Ag Labourer | Catherine Thomson | M | |
| Marriage | Joseph Kell Mariner | 9 Feb 1869 | 23 Years | 2 John Street, Rothesay | Joseph Kell Shoemaker | Jane McMurchie | Isabella Baxter Factory Worker | 23 Years | Arch'd Baxter (Deceased) Labourer | Jessie  McLachlan (Deceased) | M | |
| Death | John  McLean Fisherman | 18 Feb 1868 | 77 Years | Quoggach, Rothesay, Bute | John McLean (Deceased) Farmer | Sarah Galbraith (Deceased) | Catherine McLean |  |  | M | Daniel McLean (Son) | |
| Marriage | James Smith Baker (Master) | 15 Apr 1862 | 26 Years | 69 Montague St. Rothesay | Duncan Smith Ploughman | Helen Stirling | Mary Keith Dressmaker | 23 Years | Alexander Keith Coopr | Grace McKay | M | |
| Marriage | Duncan McLean Writer | 28 Mar 1862 | 31 years | Rothesay, Bute | Archibald McLean Writer | Jane Stewart | Elizabeth Anne Sharp | 22 Years | John Sharp Mill Manager | Jane McEwan | M | 
