Records
1-10 of 15 results
| Event | Name | Date | Place | Age | Gender | Father and occupation | Mother and occupation | Spouse and occupation | Death informant | Parents marriage | 
|---|---|---|---|---|---|---|---|---|---|---|
| Death | George Baird Farmer | 24 Nov 1937 | Wraes Farm, Neilston, Renfrew | 74 Years | M | Basil  Baird (Deceased) Farmer | Elizabeth Nelson (Deceased) | Margaret Strang | George Baird (Son) | |
| Death | Mary Wilson | 1 Nov 1937 | 39 Main Street, Neilston, Renfrew | 55 Years | F | Robert LIndsay (Deceased) Fisherman | Elizabeth Ramsay (Deceased) | David Wilson Labourer | Elizabeth Mecham (Daughter) | |
| Death | Christina Kerr | 6 Oct 1937 | West Uplaw Farm, Uplawmoor, Neilston, Renfrew | 79 Years | F | James Martin (Deceased) Shepherd | Mary Kearns (Deceased) | David Kerr Farmer | David Kerr (Son) | |
| Birth | Helen Gibson | 17 Sep 1879 | Shilford Cottage, Neilston, Renfrew | F | William Gibson Stone Quarrier | Margaret Ryburn |  | 20 Nov 1868 Stewarton, Ayr | ||
| Birth | Jeanie Hamilton | 9 Sep 1879 | Murdochmoor, Neilston, Renfrew | F | James Hamilton Labourer | Jane Hay |  | 12 Apr 1867 Neilston, Renfrew | ||
| Birth | Agnes Eadie | 27 Aug 1879 | Crofthead, Neilston, Renfrew | F | Robert Eadie Letter Press Printer | Mary McIntosh |  | 29 Dec 1871 Glasgow, Lanark | ||
| Birth | Margaret Gibson | 12 Feb 1878 | Shilford, Neilston, Renfrew | F | William Gibson Foreman Quarryman | Margaret Raeburn |  | Nov 1867 Stewarton, Ayr | ||
| Birth | John Blair | 1 Feb 1878 | Holehouse, Neilston, Renfrew | M | William Blair Apprentice Mason | Elizabeth Scousen |  | 31 Dec 1877 Holehouse, Neilston, Renfrew | ||
| Birth | Agnes Kilpatrick Bell | 27 Jan 1878 | Crofthead, Neilston, Renfrew | F | John Bell Cashier | Elizabeth Stewart Wilson |  | 18 Jun 1874 Carlucke, Lanark | ||
| Death | Archibald Walker | 6 Dec 1876 | Neilston, Renfrew | 12 Years | M | John Walker (Deceased) Coal Miner | Euphemia McCready | Child Death | James Walker (Brother) | 
