Records
1-9 of 9 results
| Event | Name | Date | Age | Place | Father and occupation | Mother and occupation | Spouse and occupation | Spouse age | Spouse father | Spouse mother | Gender | Death informant | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marriage | Charles Guthrie Lindsay Coal Miner | 5 Jun 1931 | 29 Years | Brucefield Manse, Whitburn | Charles Lindsay (Deceased) Coal Miner | Janet Guthrie | Annie Livingstone Brown Domestic Servant | 22 Years | William  Brown Coal Miner | Janet McCallum | M | |
| Marriage | Hugh McGilvray Coal Miner | 18 Apr 1931 | 27 Years | The Manse, Longridge, Whitburn | Not Listed | Jane McGilvray Brickfield Worker | Janet Smith Forrest Hosiery Worker | 24 Years | John Forrest Coal Miner | Agnes McKillop  Sanderson | M | |
| Death | Mary Black Pate | 11 Jan 1919 | 2 Months | 34 Garden City, Bents, Whitburn | Robert McKenzie Pate Coal Miner | Mary Black Morris | Infant Death |  |  | F | Robert McKenzie Pate, father | |
| Death | Margaret Lamb Martin | 4 Jan 1919 | 45 Yr | Manse Road, Whitburn, Linlithgow | John Reid (Deceased) Saddler (Master) | Margaret Muir | David Martin Joiner (Journeyman) |  |  | F | David Martin, Widower | |
| Death | John Forrest Farmer | 3 Jan 1919 | 85 Yr | Swine Abbey Farm, Whitburn, Linlithgow | Adam Forrest (Deceased) Posting Master | Mary Milne (Deceased) | Elizabeth Collins |  |  | M | James Forrest, son | |
| Death | Elizabeth Forrest | 18 Apr 1913 | 73 Yr | Swine Abbey, Whitburn, Linlithgow | John Collins Shoemaker (Deceased) | Mary Sinclair (Deceased) | John Forrest Farmer |  |  | F | James Forrest, son | |
| Death | John McKinney Coal Miner | 8 Apr 1913 | 48 Yr | 33 West main Street, Whitburn, Linlithgow | Patrick McKinney (Deceased) Coal Miner | Jane McKinney (Deceased) | Mary Ann Boyle |  |  | M | Patrick McKinney, brother | |
| Death | Janet Storry | 4 Apr 1913 | 64 Yr | Stoneheap Farm, Whitburn, Linlithgow | John   Wyper (Deceased) Farmer | Catherine Thornton (Deceased) | John Storry Farmer |  |  | F | John Storry Jr., son | |
| Marriage | William Forrest Coal Miner | 29 Dec 1871 | 21 Years | Fauldhouse, Whitburn, Linlithgow | Alexander Forret (Deceased) Coal Iron Miner | Christina Liddle | Catherine McCulloch Domestic Servant | 20 Years | John McCulloch Iron Miner | Mary Smith | M | 
