Records
41-50 of 247 results
| Event | Name | Date | Place | Father and occupation | Mother and occupation | Parents marriage | Age | Spouse and occupation | Spouse age | Spouse father | Spouse mother | Gender | Death informant | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | Alexander Thompson | 15 Feb 1900 | Grassfield, Kilcalmonell, Argyll | Neil Thompson Shepherd | Flora McLeod | 10 Jun 1885 Kilchamaig, Kilcalmonell, Argyll |  |  |  | M | |||
| Birth | Hamilton McDonald Black | 25 Dec 1898 | Clachan, Kilcalmonell, Argyll | Not Given | Celia Black Hawker |  |  |  | M | ||||
| Birth | Maggie McNeill | 6 Nov 1898 | Ronachan, Kilcalmonell, Argyll | Hugh McNeill Ploughman | Mary Sinclair | 7 Dec 1897 Scotmill, Kilcalmonell, Argyll |  |  |  | F | |||
| Birth | Donald Forbes | 6 Aug 1898 | Clachan, Kilcalmonell, Argyll | Alexander  Forbes Joiner | Jane Hall | 10 Jul 1896 Lecropt |  |  |  | M | |||
| Marriage | Angus McAlister Farmer | 22 Jun 1898 | Corriechrevie, Kilcalmonell, Argyll | Angus  McAlister Farmer | Barbara Stewart | 32 Years | Catherine McCallum Dairymaid | 28 Years | Gilbert Maccallum Shepherd | Elizabeth Simpson | M | ||
| Marriage | Allan Galbraith Blacksmith | 14 Jan 1898 | Courshellach, Kilcalmonell, Argyll | Daniel Galbraith Sailor | Isabella Macdiarmid (Deceased) | 20 Years | Katie McNab Domestic Servant | 20 Years | Peter McNab Shepherd | Betsy Maccallum | M | ||
| Birth | James William McNeill | 5 May 1896 | Clachan, Kilcalmonell, Argyll | James McNeill Drain Contractor | Grace Crawford | Dec 1879 Kilcalmonell, Argyll |  |  |  | M | |||
| Birth | Gilbert McCallum | 22 Apr 1896 | Corravie, Kilcalmonell, Argyll | Not Given | Janet  McCallum Domestic Servant |  |  |  | M | ||||
| Death | Archibald Mcalister Gardener | 29 Mar 1896 | Ronachan, Kilcalmonell, Argyll | Angus McAlister (Deceased) Proprietor of | Mary McPherson (Deceased) | 75 Years | Janet Hart |  |  | M | Angus McAlister, son | ||
| Death | James Ferguson Retired Farmer | 20 Mar 1896 | Balinakill, Kilcalmonell, Argyll | Not Given | Not Given | 70 years | Not Married |  |  | M | Peter Henderson, friend | 
