Records
71-80 of 247 results
| Event | Name | Date | Place | Age | Gender | Father and occupation | Mother and occupation | Spouse and occupation | Death informant | Parents marriage | Spouse age | Spouse father | Spouse mother | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death | Mary Spencer | 23 Nov 1887 | Clachan, Kilcalmonell District, Argyll | 20 Years | F | Donald Stewart (deceased) Quay Labourer | Mary McAlpine (deceased) | Not married | Alex MacRae, Neighbor, Free Church Manse |  |  | ||
| Death | (Unnamed) McNeill | 17 Oct 1887 | Clachan, Kilcalmonell District, Argyll | 1 Day | F | James McNeill Contractor | Grace Crawford | Infant Death | James McNeill, Father |  |  | ||
| Birth | Janet McCallum (Illeg) | 14 Aug 1887 | Newhouse, Kilcalmonell, Argyll | F | (Unknown) | Janet McCallum |  | Not married |  |  | |||
| Birth | Catherine Morrison | 11 Aug 1887 | Clachan, Kilcalmonell, Argyll | F | John Morrison | Catherine Clark |  | Mar 1886 Clachan, Kilcalmonell, Argyll |  |  | |||
| Birth | Peter Glen | 1 Aug 1887 | Clachan, Kilcalmonell, Argyll | M | Peter Glen | Mary Gilchrist |  | 9 Jun 1876 Dunoon, Argyll |  |  | |||
| Birth | Neil McKinlay | 21 Jun 1885 | Corran, Kilcalmonell, Argyll | M | Neil McKinlay Yachtsman | Margaret McMillan |  | May 1871 Greenock, Renfrew |  |  | |||
| Marriage | Neil Thomson Shepherd | 8 Jun 1885 | Kilchamaig, Kilcalmonell, Argyll | 28 Years | M | Neil Thomson Grieve | Janet McLellan (Deceased) | Flora McLeod Dairymaid | 22 Years | Alexander  McLeod Gardener | Flora Martin | ||
| Birth | Neil Samuel McTaggart | 3 Jun 1885 | Dunaltach, Kilcalmonell | M | Samuel McTaggart Agricultural Labourer | Ann McAlister |  | 20 Mar 1877 Clachan, Kilcalmonell |  |  | |||
| Birth | Janet McNeill | 25 May 1885 | Lapnagortin, Kilcalmonell, Argyll | F | Hector McNeill Joiner (Journeyman) | Anna Bella Cowan |  | 15 Jun 1882 Stewartfield, Kilcalmonell, Argyll |  |  | |||
| Marriage | Archibald McSporran Ploughman | 12 Mar 1885 | Ronachan, Kilcalmonell, Argyll | 26 Years | M | Donald  McSporran (Deceased) Shepherd | Catherine Downie | Annie Cook Domestic Servant | 33 Years | William Cook Shepherd | Mary Keith | 
