Records
1-10 of 21 results
| Event | Name | Date | Place | Father and occupation | Mother and occupation | Parents marriage | Age | Gender | Spouse and occupation | Death informant | 
|---|---|---|---|---|---|---|---|---|---|---|
| Birth | Mary Warner | 24 Nov 1914 | 42 Herbertshire Street, Denny | John Warner Labourer | Bridget Whalan | 7 Feb 1911 Dublin, Ireland | F |  | ||
| Birth | Annie Malcolm Kerr Earl | 5 Apr 1914 | Lilybank, Denny, Stirling | James Earl Fruiterer | Margaret Laird | 19 Aug 1912 Denny, Stirling | F |  | ||
| Birth | Frederick James Shepherd | 13 Mar 1914 | 89 Broad Street, Denny, Stirling | William Shepherd Machine Man | Harriett Rawling | 9 Feb 1907 Allofts, Yorkshire, England | M |  | ||
| Death | Elizabeth Wyper | 24 Jul 1909 | Kirkhill, Denny, Stirling | Andrew Earl (Deceased) Handloom Weaver | Janet Liddle (Deceased) | 99 Years | F | Thomas Wyper Gasman | Elsie Grant, granddaughter, 280 Cumbernauld Road, Glasgow | |
| Death | Pryde | 23 Jul 1909 | Royal Oak Inn, Denny, Stirling | Robert Pryde Publican | Catherine Scott | 21/2 Hours | Infant Death | Robert Pryde, father | ||
| Death | William Luke Ewing Papermaker | 19 Jul 1909 | Athal Cottage, Stoneywood, Denny, Stirling | Robert Ewing (Deceased) Dairyman | Christina Luke | 36 Years | M | Not Married | James Ewing, brother | |
| Death | John Parker Foundry Shipping Clerk | 14 Nov 1906 | Denny Cottage Hospital, Denny, Stirling | Robert Parker (Deceased) Labourer | Elizabeth McLaren (Deceased) | 64 Years | M | Agnes Scott | Thomas Anderson, Undertaker | |
| Death | Smith | 6 Nov 1906 | 143 Duke Street, Denny, Stirling | Hugh Smith Papermaker | Jessie Blaikie | 1 Hour | F | Infant Death | Hugh Smith, father | |
| Death | Andrew Earl Fruiterer | 4 Nov 1906 | 7 Herbertshireshire Street, Denny, Stirling | James Earl (Deceased) Shoemaker | Ann Grindlay (Deceased) | 59 Years | M | Mary Rue | James Earl, son | |
| Birth | Jessie Wyper | 26 Mar 1887 | Boghead Place, Denny, Stirling | James Wyper Ironmoulder (Journeyman) | Isabella Paterson Lumsden | 27 Feb 1874 Aberdeen | F |  | 
