Records
1-10 of 11 results
| Event | Name | Date | Age | Place | Father and occupation | Mother and occupation | Spouse and occupation | Spouse age | Spouse father | Spouse mother | Parents marriage | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marriage | Andrew Fyfe Philp Miner | 22 Nov 1928 | 23 Years | Stenhouse Farm, Burntisland, Fife | Andrew Fyfe  Philp Ploughman | Marion Shaw (Deceased) | Isabella Aird | 23 Years | William Aird (Deceased) Farmer | Wilhelmina Martin ( Deceased) | |
| Birth | Peter Macdonald | 13 Jun 1909 | Kirkton, Burntisland, Fife | James Macdonald Coaltrimmer | Margaret Cumming |  |  |  | 17 Jun 1898 Burntisland, Fife | ||
| Birth | Charlotte Boyden Turnbull | 26 Jun 1900 | Somerville Street, Burntisland, Fife | William  Turnbull Carter | Charlotte Flanders |  |  |  | 24 Oct 1887 Burntisland, Fife | ||
| Birth | Arthur Allan Cumming | 19 Jun 1900 | Glassliehead, Burntisland, Fife | John  Cumming Dairyman | Margaret Allan |  |  |  | 2 Jan 1872 Edinburgh, Midlothian | ||
| Birth | John Galligan | 8 Jun 1900 | 146 Low ? , Burntisland, Fife | John Galligan Dock Labourer | Jemima Lewthwaite Domestic Servant |  |  |  | |||
| Birth | Jessie Beveridge West Masterton | 2 Jul 1898 | Milton Green, Dunfermline, Fife | Adam Masterton Ship Pilot (assistant) | Alison Beveridge |  |  |  | 9 Jul 1897 Dunfermlive, Fife | ||
| Birth | David Allan Cumming | 29 Jun 1898 | Burntisland, Fife | John Cumming Dairyman | Margaret Allan |  |  |  | 2 Jan 1871 Edinburgh, Midlothian | ||
| Birth | David Arthur | 24 Jun 1898 | 68 Somerville Street, Burntisland, Fife | David Arthur Dock Labourer | Helen Gray |  |  |  | 21 Jul 1896 Dundee | ||
| Birth | Catherine Graham Page | 7 Jun 1895 | 13 Craighelm Crescent, Burntisland, Fife | John Page General Labourer | Catherine Colston |  |  |  | 6 Jun 1872 Burntisland, Fife | ||
| Birth | Thomas Cumming | 29 May 1895 | Glassliehead, Burntisland, Fife | John Cumming Dairyman | Margaret Allan |  |  |  | 3 Dec 1872 Edinburgh, Midlothian | 
