Records
1-10 of 19 results
| Event | Name | Date | Place | Father and occupation | Mother and occupation | Parents marriage | Age | Gender | Spouse and occupation | Death informant | 
|---|---|---|---|---|---|---|---|---|---|---|
| Birth | William Charles Snow | 14 Feb 1912 | Pinwherry, Colmonell, Ayr | Not Given | Janet Agnes Murray Snow | M |  | |||
| Birth | Elizabeth Jessie White | 20 Jan 1912 | Meikle Bannance | Andrew Gerrand White Farmer | Helen Duncan Cunningham McCormick | 9 Nov 1910 Colmonell, Ayr | F |  | ||
| Birth | George Weir | 17 Jan 1912 | Linhurntoy, Colmonell, Ayr | Not Given | Mary Weir Domestic Servant | M |  | |||
| Death | Barbara Taylor | 13 Dec 1910 | Poundland | Alexander McCutcheon (Deceased) Shepherd | Elizabeth Griffin (Deceased) | 47 Years | F | Andrew Taylor Agricultural Labourer | Andrew Taylor (Widower) | |
| Death | Hugh Hamilton Landed Proprietor | 15 Aug 1910 | Daljarrock House, Colmonell | Alexander West Hamilton (Deceased) Landed Proprietor | Hamilla Montgomerie (Deceased) | 82 Years | M | (1) Selina Mary L'Estranger (2) Georgina May Campbell or Brewster | Wm H Coltman (Son in Law) Blelock Dinneh, Aberdeen | |
| Death | Alexander White Farmer | 17 Jun 1910 | Meikle Bennane, Colmonell | James White (Deceased) Farmer | Agnes Collins (Deceased) | 19 Nov 1836 Kilwinning, Ayr, Scotland | 72 Years | M | Elizabeth Garrand (not listed in death rec) | P. Fraser Mackenna (Procurator-Fiscal) | 
| Birth | Margaret Ross | 15 May 1895 | Colmonell Village, Colmonell, Ayr | James Ross Gamekeeper | Jane Thorburn | 30 Apr 1886 Newton-Stewart, Penningham | F |  | ||
| Birth | James Robertson | 6 May 1895 | Knockdolian, Colmonell, Ayr | James Robertson Overseer | Helen McCulloch | 24 Nov 1887 Stoneykirk | M |  | ||
| Birth | Jeannie McCubbin Cairns | 30 Apr 1895 | Pinwherry, Colmonell, Ayr | James Cairns Ploughman | Agnes Carswell McCubbin | 2 Jun 1893 Blaneyseaur, Colmonell, Ayr | F |  | ||
| Death | Elizabeth McWhirter | 12 Feb 1876 | Colmonell Village, Ayr | Robert McClelland (Deceased) | Sarah McNeillie (Deceased) Domestic Servant | 89 Years | F | John McWhirter Stone Diker | Alexander McWhirter (Son) | 
