Records
41-45 of 45 results
| Event | Name | Date | Age | Place | Father and occupation | Mother and occupation | Spouse and occupation | Spouse age | Spouse father | Spouse mother | 
|---|---|---|---|---|---|---|---|---|---|---|
| Marriage | Duncan McCallum Fisherman | 4 Oct 1860 | 24 Years | Ardrishaig, South Knapdale, Argyll | Dugald McCallum Carpenter | Barbara McIntyre | Ann Bruce | 18 Years | William Bruce Fisherman | Janet Paton | 
| Marriage | Alexander McPherson Carpenter | 3 Oct 1860 | 24 years | Lochgilphead, Argyll | Peter McPherson Fisherman | Catherine Whyte | Mary McKechnie House Servant | 23 Years | Duncan McKechnie Agricultural Labourer | Margaret McPhail | 
| Marriage | Peter McIntyre Ploughman | 0 Mar 1859 | 20 Years | Lochgilphead, Argyll | Duncan McIntyre | Mary McCauley | Jane Murray | 26 Years | James  Murray Fisherman | Isabella  McLarty (Deceased) | 
| Marriage | John Angus | 2 Dec 1858 | 27 Years | Lochgilphead, Argyll | John Angus Fisherman | Peggie McIntyre | Ann Thomson | 24 Years | Arch'd  McTavish Fisherman | Kate McTavish | 
| Marriage | Allan McIntyre Carter | 2 Mar 1858 | 29 Years | Lochgilphead, Argyll | Peter McIntyre (tenant) | Janet Campbell | Margaret Stewart | 21 Years | John  Stewart Police Officer | Jane  Campbell (Deceased) | 
