Records
1-10 of 248 results
| Event | Name | Date | Place | Age | Gender | Father and occupation | Mother and occupation | Spouse and occupation | Death informant | Spouse age | Spouse father | Spouse mother | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death | James Bicket Gray Engineer (Retired) | 10 Jun 1933 | 11B Woodwynd, Kilwinning, Ayr | 67 Years | M | Robert Gray (Deceased) Labourer | Marion Bicket (Deceased) | Agnes McDougall | John Kevin Gray, son, 8 Galloway Race, Saltcoats, Ayr |  |  | |
| Death | Matthew Bain Coal Miner | 29 Dec 1923 | Corsehill, Kilwinning, Ayr | 64 Years | M | James  Bain (Deceased) Coal Miner | Margaret Murphy (Deceased) | Not Married | Margaret Strachan, sister |  |  | |
| Death | Martha Calderwood Gray Dressmaker | 28 Dec 1923 | Woodwynd, Kilwinning, Ayr | 33 Years | F | William Gray (Deceased) Joiner | Margaret Conn | Not Married | Robert Gray, brother |  |  | |
| Death | Hugh Bannerman Coal Miner | 27 Dec 1923 | 5 Wellington Row, Fergushill, Kilwinning, Ayr | 65 Years | M | John Bannerman (Deceased) Coal Miner | Elizabeth Aird (Deceased) | Margaret Muir | John Bannerman, son |  |  | |
| Marriage | James McClarkin Railway Labourer | 14 Dec 1921 | Kilwinning, /ayr | 49 | M | Thomas McClarkin (Deceased) Labouer | Elizabeth Milliken (Deceased) | Annie McBrian Domestic Servant | 45 | James Boyle (Deceased) Labourer | Eliza Stevenson (Deceased) | |
| Marriage | James McDowall Railway Clerk | 9 Dec 1921 | 25 Main Street, Kilwinning | 42 | M | John  McDowall (Deceased) Shoemaker | Margaret Monie | Annie Faulds McNeil Dressmaker | 37 | Christopher Beaton McNeil Glass Bottle Manufacturer | Elizabeth Niven | |
| Death | Ann Lynch | 27 Mar 1916 | Ashgrove Road, Kilwinning | 85 Years | F | James Garven (Deceased) Blacksmith | Jane Crawford (Deceased) | William Lynch Farm Labourer | John Lynch (Son) |  |  | |
| Death | Neil McLean Coal Miner | 26 Mar 1916 | 1 Galston Row, Fergushill, Kilwinning | 86 Years | M | James McLean (Deceased) Coal Miner | Euphemia Wilson (Deceased) | Marion Dean | John Reid (Son in Law) |  |  | |
| Death | William Robertson | 21 Mar 1916 | 101 Corsehill, Kilwinning | 12 Hours | M | William Robertson Dynamite Worker | Agnes Robson | Infant Death | William Robertson (Father) |  |  | |
| Death | Eliza Gaw | 24 Oct 1912 | 3 Almswall Road, Kilwinning | 14 Days | F | William Gaw Surfaceman | Minnie McMahon | Infant Death | William Gaw (Father) |  |  | 
