Records
71-80 of 248 results
| Event | Name | Date | Place | Father and occupation | Mother and occupation | Parents marriage | Age | Gender | Spouse and occupation | Death informant | Spouse age | Spouse father | Spouse mother | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | James Cairns | 6 Dec 1885 | Five Roads, Kilwinning, Ayr | Thomas Cairns (Deceased) Coal Miner | Jane Gilchrist | 10 Apr 1879 Irvine, Ayr | M |  |  |  | |||
| Death | Sarah McWhinnie | 16 Aug 1885 | Greenside, Kilwinning,Ayr | John McWhinnie Coal Miner | Janet Jones | 2 Years | F | Child Death | John McWhinnie (Father) |  |  | ||
| Death | Annie Kerr Domestic Servant | 8 Aug 1885 | Bensley Square, Kilwinning, Ayr | James Kerr Coal Miner | Agnes Montgomery | 17 Years | F | Single | James Kerr (Father) |  |  | ||
| Death | James Garven Blacksmith (Master) | 5 Aug 1885 | Greenfoot, Kilwinning,Ayr | William Garven (Deceased) Blacksmith (Master) | Jean Davidson (Deceased) | 80 Years | M | Jane Crawford | James Stewart (Son in Law), Boathouse, Bartonholm |  |  | ||
| Birth | Elizabeth McDowall | 29 Jul 1885 | Main Street, Kilwinning, Ayr | John  McDowall Shoemaker (Master) | Maggie Monie | 29 Dec 1876 Girvan, Ayr | F |  |  |  | |||
| Birth | David Templeton | 24 Jul 1885 | West Doura, Kilwinning, Ayr | David   Templeton Ploughman | Mary Gibson | 27 Nov 1874 Galston, Ayr | M |  |  |  | |||
| Birth | Hugh Campbell | 23 Jul 1885 | 11 Double Row, Ironworks , Kilwinning, Ayr | Joseph Campbell Furnace Filler | Ann Heron | 14 Aug 1867 Ireland | M |  |  |  | |||
| Marriage | William Steel Tailor (Journeyman) | 11 Apr 1884 | Garden Square, Kilwinning | William Steel (Deceased) Coal Miner | Martha Gemmel | 21 Years | M | Jane Aird Domestic Servant | 21 Years | Archibald Aird Coal Miner | Elizabeth Blair (Deceased) | ||
| Marriage | John Chalmers Railway Partsman | 9 Apr 1884 | Fergus Hill, Kilwinning | James Chalmers Farm Labour | Elizabeth Adams | 25 Years | M | Elizabeth Thomson Dressmaker | 26 Years | Andrew Thomson Teacher in a School | Elizabeth Clegg | ||
| Birth | John Cumming | 10 Feb 1884 | Old Monkensle Cottage, Kilwinning, Ayr | John Cumming Farmer | Margaret Allan | 2 Jan 1871 Edinburgh, Midlothian | M |  |  |  | 
