Records
1-10 of 40 results
| Event | Name | Date | Age | Place | Father and occupation | Mother and occupation | Spouse and occupation | Spouse age | Spouse father | Spouse mother | Parents marriage | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marriage | William E  McCrindle Joiner | 24 Oct 1895 | 30 Years | Hollybush Stables, Dalrymple, Ayr | Adan Hall McCrindle Railway Agent | Agnes Eaglesome (Deceased) | Mary Martin Domestic Servant | 24 Years | John Martin Coachman | Elizabeth Pyper | |
| Marriage | John Williamson Ploughman | 18 Oct 1895 | 23 Years | Barbieston, Dalrymple, Ayr | Robert Williamson Railway Surfaceman | Helen Wood | Agnes Kennedy Dairymaid | 22 Years | Robert Kennedy Shepherd | Jessie McKie | |
| Birth | Mary Rowan McGinn | 15 Nov 1890 | Knockshinnoch, Dalrymple,Ayr | James McGinn Farm Overseer | Mary Clark |  |  |  | 6 Jul 1888 Dalmellington, Ayr | ||
| Birth | Jessie Neil Davidson | 17 Oct 1890 | Dusty Hall Cottages, Dalrymple, Ayr | William Davidson Ploughman | Jessie Bone |  |  |  | 30 Dec 1886 Kirkmichael, Ayr | ||
| Birth | John White | 1 Oct 1890 | Macmannieston, Dalrymple, Ayr | Hugh White Farmer | Mary Hunter |  |  |  | 10 Jun 1885 Tarbolton, Ayr | ||
| Birth | Jane Drennan Martin | 7 Aug 1888 | Hollybush Stables, Dalrymple, Ayr | John Martin Coachman | Elizabeth Pyper |  |  |  | 24 Nov 1872 St. Quivox, Ayr | ||
| Birth | Robert Armour | 1 Aug 1888 | Wrighthill, Dalrymple, Ayr | Thomas Armour Ploughman | Jane Kennedy |  |  |  | 3 Nov 1886 Girvan, Ayr | ||
| Birth | Elsphie Dobbie McCutcheon | 31 Jul 1888 | Glencairn Cottages, Dalrymple, Ayr | James McCutcheon Ploughman | Isabella Roan |  |  |  | 31 May 1872 Colvend, Kirkcudbright, Scotland | ||
| Birth | Jane Watt | 27 Jan 1888 | 16 Kerse Square, Kerse | Quintin Watt Coal Miner | Jales Milroy |  |  |  | Mar 1871 Crosshill | ||
| Birth | James White | 24 Jan 1888 | Macmannieston, Dalrymple | Hugh White Farmer | Mary Hunter |  |  |  | 9 Jun 1886 Tarbolton, Ayr | 
