Records
21641-21650 of 22671 results
| Event | Name | Date | Relation | Relation residence | Interred |
|---|---|---|---|---|---|
| Death | Mary | 2 Aug 1853 | dau of William Hamilton | Black riggs | in 1 |
| Death | Jean | 1 Aug 1853 | dau of William Brown | Ballgreen | |
| Death | William Allan | 1 Aug 1853 |
corslet |
in 3 | |
| Death | John Wiseman | 23 Jul 1853 |
Pentioner |
South Town End | |
| Death | Agnes Paterson | 15 Jul 1853 |
wid of Gaven Hamilton late surgeon |
||
| Death | James Crawford | 15 Jul 1853 |
cartwright |
||
| Death | Ann | 9 Jul 1853 | dau of Margreat Semple | Todshill | |
| Death | Margreat | 7 Jul 1853 | dau of John Lambie | of Hawburn | |
| Death | Jean Wiseman | 27 Jun 1853 | spouse of John Hopekins | Waterside | |
| Death | Isobella | 10 Jun 1853 |
dau of James Hamilton weaver |