Records
21701-21710 of 22329 results
| Event | Name | Date | Relation | Relation residence | Interred |
|---|---|---|---|---|---|
| Death | James | 12 May 1836 | son of John Hamilton | from Glassford | |
| Death | Margreat Sommers | 28 Mar 1836 | |||
| Death | William | 25 Mar 1836 |
son of James Thomson weaver |
Todshill | |
| Death | James | 19 Mar 1836 |
son of James Mcintier weaver |
in 1 | |
| Death | John Fleming | 5 Mar 1836 | from Mill Hugh | ||
| Death | Helen Wallace | 23 Feb 1836 | |||
| Death | John | 19 Feb 1836 | son of | ||
| Death | John | 10 Feb 1836 |
son of Peter Carmichael weaver |
||
| Death | George Wallace | 1 Feb 1836 | in William Strut | ||
| Death | William Lambie | 28 Jan 1836 |
schoolmaster |