Records
22281-22290 of 22377 results
| Event | Name | Date | Relation | Relation residence | Interred |
|---|---|---|---|---|---|
| Death | Alexander | 20 Nov 1819 | son of John Leiper | Unthank | |
| Death | Ritchard | 15 Nov 1819 | son of John Leiper | Gallowhill | |
| Death | Gaven | 11 Nov 1819 | son of Robert Struthers | Dyke Neuk | |
| Death | Archd | 30 Oct 1819 | son of James Aiton | ||
| Death | Margreat Fleming | 29 Oct 1819 |
spouse of John McFarlane weaver |
||
| Death | John | 6 Oct 1819 |
son of Andrew Park mason |
in 3 | |
| Death | Violet Gray | 30 Sep 1819 | in 2 | ||
| Death | Robert | 9 Sep 1819 |
son of John Torrance tanner |
in 4 | |
| Death | Unknown | 31 Aug 1819 | a child of Thomas Morton | Clochairn | |
| Death | Lillias Morton | 30 Aug 1819 |