Records
1-10 of 20 results
| Event | Name | Date | Place | Father and occupation | Mother and occupation | Parents marriage | Age | Spouse and occupation | Spouse age | Spouse father | Spouse mother | Gender | Death informant | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | George Hamilton Lindsay | 16 Aug 1879 | Carnwath Mill, Carnwath, Lanark | Not Given | Margaret  Lindsay Farm Servant |  |  |  | M | ||||
| Birth | Hannah Kerr | 9 Aug 1879 | Beveridgehall,Forth, Carnwath, Lanark | Thomas  Kerr Coal Miner | Marion Craig | 2 Feb 1872 Forth, Carnwath |  |  |  | F | |||
| Birth | Sarah Montgomery | 7 Aug 1879 | Braehead, Carnwath, Lanark | Hugh Montgomery Freestone Quarryman | Margaret Steel | 17 Aug 1870 Braehead, Carnwath, Lanark |  |  |  | F | |||
| Birth | Andrew Nisbet | 14 Dec 1877 | Wilsontown, Parish of Carnwath | Henry Nisbet Coal Miner | Jane Gilchrist | 17 Aug 1877 Forth, Carnwath, Lanark |  |  |  | M | |||
| Birth | James McMurray Allan Auld | 11 Dec 1877 | Haywood Colliery, Parish of Carnwath | David Auld Coal Miner | Elizabeth Allan | 12 Dec 1873 Dalmellington, Ayr |  |  |  | M | |||
| Birth | Catherine Wishart Melross | 10 Dec 1877 | Wilsontown Terrace, Parish of Carnwath | John Melross Ploughman | Janet Porteous | 23 Nov 1877 Wilsontown Terrace, Carnwath |  |  |  | F | |||
| Marriage | David Hamilton Coal Miner | 30 Nov 1877 | Wilsontown Terrace, Parish of Carnwath, Lanark | William Hamilton (Reputed Father) Railway Servant | Margaret Jeffrey (subsequently married to James Hamilton (Baker) | 26 Years | Margaret Buchanan Domestic Servant | 26 Years | Robert Buchanan (Deceased) Coachman | Mary Paterson (Deceased) | M | ||
| Marriage | John Melross Ploughman | 23 Nov 1877 | Wilsontown Terrace, Parish of Carnwath, Lanark | James Melross (Deceased) Handloom Weaver | Margaret Tweedie (Deceased) | 22 Years | Janet Porteous Farm Servant | 19 Years | William Porteous Coal Miner | Catherine Wishart | M | ||
| Death | Agnes Muir | 29 Jun 1877 | Carnwath, Parish of Carnwath | John  Muir Crofter | Isabella Lind (Deceased) | 49 Years | Single |  |  | F | John Muir (Father) | ||
| Death | David Borthwick | 26 Jun 1877 | Forth, Parish of Carnwath | George    Borthwick Coal Miner | Margaret Gordon | 14 Months | Infant Death |  |  | M | George Borthwick (Father) | 
